Inventory DCA ala lot · cross margin · scan cepat
| Skenario | Lot | Avg | BTC | Exposure | Modal | Exp/Modal | P&L/1k | Liq | Jarak |
|---|
| # | Lot | Harga | Notional | Aktif |
|---|
| Avg | — |
|---|---|
| Lot | 0 |
| BTC | 0 |
| Exposure | $0 |
| Modal | $0 |
| Exp/Modal | — |
| P&L/1k | $0 |
| Nilai/lot | $0 |
| Liq | — |
| Jarak acuan→liq | — |
| — |
avg = Σ(lot × harga) ÷ Σ(lot) · avg baru = (avg₁×lot₁ + harga₂×lot₂) ÷ (lot₁+lot₂)
exposure = lot × 0.01 × harga acuan · P&L/1k = lot × $10
liq = avg − (equity + maintenance) ÷ (lot × 0.01) · maintenance = avg × lot × 0.01 × 0.5%